This handbook is based on the Pressure Conversion.xlsx spreadsheet and compiles conversion formulas between common pressure units. All conversion coefficients are precisely taken from the provided table to ensure accuracy.
Pascal (Pa)
Kilopascal (kPa)
Megapascal (MPa)
Bar (bar)
Pound-force per square inch (psi)
Standard atmosphere (atm)
Kilogram-force per square centimeter (kg/cm²)
| Target Unit | Formula |
|---|---|
| kPa | kPa = Pa × 0.001 |
| MPa | MPa = Pa × 10⁻⁶ |
| bar | bar = Pa × 10⁻⁵ |
| psi | psi = Pa × 0.00014503773773 |
| atm | atm = Pa × 9.869232667 × 10⁻⁶ |
| kg/cm² | kg/cm² = Pa × 1.019716213 × 10⁻⁵ |
| Target Unit | Formula |
|---|---|
| Pa | Pa = kPa × 1000 |
| MPa | MPa = kPa × 0.001 |
| bar | bar = kPa × 0.01 |
| psi | psi = kPa × 0.14503773773 |
| atm | atm = kPa × 0.009869232667 |
| kg/cm² | kg/cm² = kPa × 0.01019716213 |
| Target Unit | Formula |
|---|---|
| Pa | Pa = MPa × 10⁶ |
| kPa | kPa = MPa × 1000 |
| bar | bar = MPa × 10 |
| psi | psi = MPa × 145.03773773 |
| atm | atm = MPa × 9.869232667 |
| kg/cm² | kg/cm² = MPa × 10.19716213 |
| Target Unit | Formula |
|---|---|
| Pa | Pa = bar × 10⁵ |
| kPa | kPa = bar × 100 |
| MPa | MPa = bar × 0.1 |
| psi | psi = bar × 14.503773773 |
| atm | atm = bar × 0.9869232667 |
| kg/cm² | kg/cm² = bar × 1.019716213 |
| Target Unit | Formula |
|---|---|
| Pa | Pa = psi × 6894.757293 |
| kPa | kPa = psi × 6.894757293 |
| MPa | MPa = psi × 0.006894757293 |
| bar | bar = psi × 0.06894757293 |
| atm | atm = psi × 0.06804596391 |
| kg/cm² | kg/cm² = psi × 0.07030695796 |
| Target Unit | Formula |
|---|---|
| Pa | Pa = atm × 101325 |
| kPa | kPa = atm × 101.325 |
| MPa | MPa = atm × 0.101325 |
| bar | bar = atm × 1.01325 |
| psi | psi = atm × 14.695948775 |
| kg/cm² | kg/cm² = atm × 1.033227453 |
| Target Unit | Formula |
|---|---|
| Pa | Pa = kg/cm² × 98066.5 |
| kPa | kPa = kg/cm² × 98.0665 |
| MPa | MPa = kg/cm² × 0.0980665 |
| bar | bar = kg/cm² × 0.980665 |
| psi | psi = kg/cm² × 14.223343307 |
| atm | atm = kg/cm² × 0.9678411054 |
General Rule:
Target Unit=Original Unit×Conversion Factor (as shown in tables above)
Reverse Conversion:
If converting from the target unit back to the original unit, use the reciprocal:
Original Unit=Target Unit÷Conversion Factor(Original Unit) = Target Unit÷Conversion Factor
Example:
Convert 5 bar to psi:
5×14.503773773=72.518868865 psi5×14.503773773=72.518868865psi
Convert 100 psi to bar:
100÷14.503773773≈6.89476 bar100÷14.503773773≈6.89476bar